About Daudpur Village – Friends, Daudpur is a Gram Panchayat and village located in the Saran district of Bihar, falling under the Manjhi block. This village is situated 19 kilometers away from Chhapra, and its PIN code is 841205.

According to the census conducted in 2011, the total population of Daudpur village is 4,486.
SaranGuider.in went to this village and surveyed for 2 hours.
Our team visited this village and conducted a survey for two hours; based on that, we are going to provide information about this village.
Our Video Guide
Daudpur Village Overview Details
| Village Name | Daudpur |
|---|---|
| PIN CODE | 841205 |
| Area | 197 |
| Post Office | Daudpur |
| Sex Ratio | 989 |
| Block | Manjhi |
| Lok Sabha constituency | Maharajganj |
| Assembly constituency | Manjhi |
| MP | Janardan Singh Sigrwal ( BJP ) |
| Vidhayak | RANDHIR KUMAR SINGH ( JDU ) |
| Nearest City | Chhapra |
| Distance From Chhapra | 25.8 |
| Near Railway Station | Daudpur ( 00 Km ) |
| Bus Station | Daudpur Bus Stop |
| Airport | Patna Airport ( 92.6 KM ) |
Daudpur Village Nearest Railway Station

Daudpur village has its own railway station. Whose name is Daudpur Railway Station.
However, friends, Daudpur is a small halt type railway station. Only passenger trains stop here.
But Chhapra Junction is 25 km away from Daudpur. All trains stop there. And Chhapra is a very big railway station.
| Station Type | Name | Distance From Sarea( in km ) |
|---|---|---|
| Small Railway Station | Daudpur Railway station | 00 KM |
| Big Station | Chhapra Junction | 25.8 KM |
Population Of Daudpur Village
| Particulars | Total | Male | Female |
|---|---|---|---|
| Total Population | 4486 | 2255 | 2231 |
| Child Population (0โ6 yrs) | 789 | 360 | 429 |
| Scheduled Castes (SC) | 521 | 291 | 230 |
| Scheduled Tribes (ST) | 95 | 48 | 47 |
| Literate Population | 2218 | 1800 | 418 |
| Illiterate Population | 2081 | 1611 | 470 |
| Particulars | Total | Male | Female |
|---|---|---|---|
| Total Population | 6000 | 3016 | 2984 |
| Child Population (0โ6 yrs) | 1055 | 483 | 572 |
| Scheduled Castes (SC) | 700 | 395 | 305 |
| Scheduled Tribes (ST) | 127 | 68 | 59 |
| Literate Population | 2964 | 2412 | 552 |
| Illiterate Population | 2783 | 2221 | 562 |
Touriest Place In Saran Bihar
- Shri Dhodhnath Dham Temple ( Best Tourist Place in Saran Bihar )
- Silhauri Temple Marhaura
- About Gautam Sthaan ( Tourist Place In Revelganj Saran Bihar )
- Semariya Ganga Ghat ( Revelganj Ghat ) Top Tourist Place in Saran, Bihar
Political Representation
| Main Point | Details |
|---|---|
| เคเคฟเคฒเคพ (District) | เคธเคพเคฐเคฃ (Saran) |
| เคชเฅเคฐเคเคเคก (Block) | เคฎเคพเคเคเฅ (Manjhi) |
| เคตเคฟเคงเคพเคจเคธเคญเคพ เคเฅเคทเฅเคคเฅเคฐ (Assembly Constituency) | 114 – เคฎเคพเคเคเฅ (Manjhi) |
| เคตเคฐเฅเคคเคฎเคพเคจ เคตเคฟเคงเคพเคฏเค (Current MLA) | เคฐเคฃเคงเฅเคฐ เคเฅเคฎเคพเคฐ เคธเคฟเคเคน (Randhir Kumar Singh) |
| เคตเคฟเคงเคพเคฏเค เคเฅ เคชเคพเคฐเฅเคเฅ | เคเคจเคคเคพ เคฆเคฒ (เคฏเฅเคจเคพเคเคเฅเคก) – JD(U) |
| เคฒเฅเคเคธเคญเคพ เคเฅเคทเฅเคคเฅเคฐ (Lok Sabha Constituency) | เคธเคพเคฐเคฃ (Saran) |
| เคตเคฐเฅเคคเคฎเคพเคจ เคธเคพเคเคธเคฆ (Current MP) | Janardan Singh Sigrwal |
| เคธเคพเคเคธเคฆ เคเฅ เคชเคพเคฐเฅเคเฅ | เคญเคพเคฐเคคเฅเคฏ เคเคจเคคเคพ เคชเคพเคฐเฅเคเฅ (BJP) |
Boundary of Daudpur Village
| Direction | Boundary |
|---|---|
| EAST | Baleshara |
| WEST | Araji jaitpur |
| NORTH | Jaitpur |
| SOUTH | Sonia |
Google Map
Photos Video Of Daudpur Village




How To Reach Daudpur Village
1. By Rail
Daudpur village has its own railway station named Daudpur and this railway station is connected to big stations like Chhapra Siwan and Gorakhpur Thawe, so you can easily reach this railway station from any city,
2. By Road
SH 45 passes through Daudpur village, its full name is Chhapra Siwan Road, so you can reach Daudpur very easily through this road,
SH Means , State Highway
3. By Airlines
The Nearest Airport Of Daudpur Village is patna Jay Prakash Narayan International Airport, this airport 98 km away from daudpur